-
15 Days Checking Warranty
-
Free Returns & Exchanges in 15-Day
-
واپسی اور تبدیل قبول کیا جاتا ہے
₨ 44,999
Out of stock
Out of stock
To pick up today See Our Location
Free
Our courier will deliver to the specified address
2-3 Days
Rs.500
Sony Xperia 5 Mark III is now available Online in Pakistan.
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2021, April 14 |
| Status | Available. Released 2021, October 08 | |
| BODY | Dimensions | 157 x 68 x 8.2 mm (6.18 x 2.68 x 0.32 in) |
| Weight | 168 g (5.93 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP65/IP68 dust/water resistant (up to 1.5m for 30 min) | ||
| DISPLAY | Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
| Size | 6.1 inches, 86.9 cm2 (~81.4% screen-to-body ratio) | |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| PLATFORM | OS | Android 11, upgradable to Android 13 |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
| GPU | Adreno 660 | |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.X | ||
| MAIN CAMERA | Triple | 12 MP, f/1.7, 24mm (wide), 1/1.7″, 1.8µm, dual pixel PDAF, OIS |
| 12 MP, f/2.3, 70mm (telephoto), f/2.8, 105mm (telephoto), 1/2.9″, dual pixel PDAF, 3x/4.4x optical zoom, OIS | ||
| 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.6″, dual pixel PDAF | ||
| Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | |
| Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS | |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4.0″, 1.12µm |
| Features | HDR | |
| Video | 1080p@30fps, 5-axis gyro-EIS | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio | ||
| Dynamic vibration system | ||
| Snapdragon Sound | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, video output | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Native Sony Alpha camera support | ||
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
| Charging | Wired, PD, 50% in 30 min (advertised) | |
| MISC | Colors | Black, Green, Pink |
In stock
In stock
In stock
In stock
Out of stock
In stock
In stock
In stock
No account yet?
Create an AccountBuy On Whatsapp
Reviews
Clear filtersThere are no reviews yet.